<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LAYUP MAG</title>
	<atom:link href="http://www.layupmag.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.layupmag.com</link>
	<description>NBA &#38; WNBA</description>
	<lastBuildDate>Sat, 19 May 2012 05:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012 WNBA season tips off tonight</title>
		<link>http://www.layupmag.com/2012/05/2012-wnba-season-tips-off-tonight.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-wnba-season-tips-off-tonight</link>
		<comments>http://www.layupmag.com/2012/05/2012-wnba-season-tips-off-tonight.html#comments</comments>
		<pubDate>Fri, 18 May 2012 18:21:45 +0000</pubDate>
		<dc:creator>Chelsea Janaé</dc:creator>
				<category><![CDATA[2012 WNBA Season]]></category>
		<category><![CDATA[Candace Parker]]></category>
		<category><![CDATA[Diana Taurasi]]></category>
		<category><![CDATA[Maya Moore]]></category>
		<category><![CDATA[Nneka Ogwumike]]></category>
		<category><![CDATA[Sue Bird]]></category>
		<category><![CDATA[Tamika Catchings]]></category>

		<guid isPermaLink="false">http://www.layupmag.com/?p=4519</guid>
		<description><![CDATA[<a href="http://www.layupmag.com/2012/05/2012-wnba-season-tips-off-tonight.html"><img align="left" hspace="5" width="150" height="150" src="http://www.layupmag.com/wp-content/uploads/2012/05/Sue-Bird-Tanisha-Wright-150x150.jpg" class="alignleft tfe wp-post-image" alt="(Photo by Christian Petersen/Getty Images)" title="Sue Bird &amp; Tanisha Wright" /></a>Tonight the 2012 WNBA season tips off with the Seattle Storm hosting the LA Sparks at 10 pm on NBA TV.  You can find links to your team&#8217;s schedule here. Some quick notes:  WNBA LiveAccess is now $4.99 for the season. The WNBA season will pause from July 14- August 15 due to the Summer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.layupmag.com/wp-content/uploads/2012/05/Sue-Bird-Tanisha-Wright.jpg"><img class="aligncenter  wp-image-4538" title="Sue Bird &amp; Tanisha Wright" src="http://www.layupmag.com/wp-content/uploads/2012/05/Sue-Bird-Tanisha-Wright.jpg" alt="(Photo by  Christian Petersen/Getty Images)" width="535" height="364" /></a></p>
<p>Tonight the 2012 WNBA season tips off with the Seattle Storm hosting the LA Sparks at 10 pm on NBA TV.  You can find links to your<strong> <a href="http://www.layupmag.com/2012-wnba-schedules" target="_blank">team&#8217;s schedule here</a></strong>.</p>
<p><span style="color: #ff4200;"><strong>Some quick notes:</strong></span></p>
<ul>
<li> <strong><a href="https://liveaccess.wnba.com/wnbala/secure/registerform?utm_source=wnba&amp;utm_medium=site&amp;utm_content=topstory&amp;utm_campaign=wnbala" target="_blank">WNBA LiveAccess</a></strong> is now $4.99 for the season.</li>
<li>The WNBA season will pause from July 14- August 15 due to the Summer Olympics. The season will resume on August 16.</li>
<li>The 12 players that will represent Team USA this summer:</li>
</ul>
<p style="padding-left: 60px;"><strong>Seimone Augustus</strong>- Minnesota Lynx<br />
<strong>Sue Bird</strong>- Seattle Storm<br />
<strong>Tina Charles</strong>- Connecticut Sun<br />
<strong>Swin Cash</strong>- Chicago Sky<br />
<strong>Tamika Catchings</strong>- Indiana Fever<br />
<strong>Sylvia Fowles</strong>- Chicago Sky<br />
<strong>Asjha Jones</strong>- Connecticut Sun<br />
<strong>Angel McCoughtry</strong>- Atlanta Dream<br />
<strong>Maya Moore</strong>- Minnesota Lynx<br />
<strong>Candace Parker</strong>- LA Sparks<br />
<strong>Diana Taurasi</strong>- Phoenix Mercury<br />
<strong>Lindsay Whalen</strong>- Minnesota Lynx</p>
<ul>
<li>Lauren Jackson, Liz Cambage, and Ericka de Souza are some players that are preparing for the Olympics with their national teams and won&#8217;t join their teams until the second half of the season.</li>
<li>This year marks the 40th anniversary of Title IX.</li>
</ul>
<p><span style="color: #ff4200;"><strong>Things I have my my eye on:</strong></span></p>
<ul>
<li>Will the Minnesota Lynx repeat as champs this season?</li>
<li>The Chicago Sky made some major moves in the offseason, so will they make the playoffs this season?</li>
<li>If the Atlanta Dream make it to their third straight WNBA Finals, will this be the year they will it all?</li>
<li>Will we see Tamika Catchings win her first WNBA championship?</li>
<li>How will the Phoenix Mercury overcome being with out Penny Taylor (<a href="http://www.layupmag.com/2012/04/penny-taylor-to-miss-2012-wnba-season-olympics-with-torn-acl.html" target="_blank">torn ACL</a>) for the season?</li>
<li>Will the Tulsa Shock improve this season?</li>
</ul>
<p><span style="color: #ff4200;"><strong>New faces in different places:</strong></span></p>
<ul>
<li> Nicky Anosike- LA Sparks</li>
<li>Alana Beard- LA Sparks</li>
<li>Swin Cash- Chicago Sky</li>
<li>Tina Thompson- Seattle Storm</li>
</ul>
<p><span style="color: #ff4200;"><strong>MVP Watch:</strong></span></p>
<ul>
<li>Candace Parker</li>
<li>Diana Taurasi</li>
<li>Tamika Catchings</li>
<li>Maya Moore</li>
<li>Angel McCoughtry</li>
<li>Cappie Pondexter</li>
<li>Sue Bird</li>
</ul>
<p><span style="color: #ff4200;"><strong>ROY Watch:</strong></span></p>
<ul>
<li>Nneka Ogwumike</li>
<li>Glory Johnson</li>
<li>Shekinna Stricklen</li>
<li>Samantha Prahalis</li>
</ul>
<p><span style="color: #ff4200;"><strong>New head coaches this season:</strong></span></p>
<ul>
<li>Carol Ross- LA Sparks</li>
<li>Gary Kloppenburg- Tulsa Shock</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.layupmag.com/2012/05/2012-wnba-season-tips-off-tonight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derrick Rose could miss next season</title>
		<link>http://www.layupmag.com/2012/05/derrick-rose-could-miss-next-season.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=derrick-rose-could-miss-next-season</link>
		<comments>http://www.layupmag.com/2012/05/derrick-rose-could-miss-next-season.html#comments</comments>
		<pubDate>Wed, 16 May 2012 18:24:06 +0000</pubDate>
		<dc:creator>Chelsea Janaé</dc:creator>
				<category><![CDATA[2012-2013 NBA Season]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Derrick Rose]]></category>

		<guid isPermaLink="false">http://www.layupmag.com/?p=4510</guid>
		<description><![CDATA[<a href="http://www.layupmag.com/2012/05/derrick-rose-could-miss-next-season.html"><img align="left" hspace="5" width="150" height="150" src="http://www.layupmag.com/wp-content/uploads/2012/05/D_Rose-150x150.jpg" class="alignleft tfe wp-post-image" alt="(Photo by Jonathan Daniel/Getty Images)" title="Get Well D.Rose..." /></a>Derrick Rose just had surgery Saturday to repair his torn ACL. D.Rose is expected to miss 8-12 months after the surgery, so that means we may not even see D.Rose play next season. Via ESPN Chicago: All anyone wanted to know is when. And how. When will Rose be able to return full time to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4511" class="wp-caption aligncenter" style="width: 465px"><a href="http://www.layupmag.com/wp-content/uploads/2012/05/D_Rose.jpg"><img class="size-full wp-image-4511" title="Get Well D.Rose..." src="http://www.layupmag.com/wp-content/uploads/2012/05/D_Rose.jpg" alt="" width="455" height="594" /></a><p class="wp-caption-text">(Photo by Jonathan Daniel/Getty Images)</p></div>
<p>Derrick Rose just had surgery Saturday to repair his<strong> <a href="http://www.layupmag.com/2012/04/derrick-rose-has-torn-acl-done-for-the-season.html" target="_blank">torn ACL</a></strong>. D.Rose is expected to miss 8-12 months after the surgery, so that means we may not even see D.Rose play next season.</p>
<p>Via <strong><a href="http://espn.go.com/chicago/nba/story/_/id/7934840/wait-long-same-old-derrick-rose" target="_blank">ESPN Chicago:</a></strong></p>
<blockquote><p>All anyone wanted to know is when. And how. When will Rose be able to return full time to the basketball court and how will he regain the form that has made him one of the best players in the NBA?</p>
<p>The short answer to the timetable question, said Bulls team surgeon Dr. Brian Cole, is eight to 12 months. The long answer was somewhat chilling.</p>
<p>&#8220;While he will hopefully be at a very high level in 12 months, it still may take slightly longer to be at his pre-injury level,&#8221; Cole said. &#8220;That&#8217;s not uncommon in athletes of this caliber.&#8221;</p></blockquote>
<p>According to the <strong><a href="http://www.suntimes.com/sports/basketball/bulls/12555676-579/derrick-rose-might-not-be-able-to-return-next-season.html" target="_blank">Chicago Sun-Times</a></strong>, the Bulls aren&#8217;t expecting D.Rose to play next season.</p>
<p>We know D.Rose will work hard to get back to full strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.layupmag.com/2012/05/derrick-rose-could-miss-next-season.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dwyane Wade upset about the Pacers game 2 celebration</title>
		<link>http://www.layupmag.com/2012/05/dwyane-wade-upset-about-the-pacers-game-2-celebration.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dwyane-wade-upset-about-the-pacers-game-2-celebration</link>
		<comments>http://www.layupmag.com/2012/05/dwyane-wade-upset-about-the-pacers-game-2-celebration.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:40:47 +0000</pubDate>
		<dc:creator>Chelsea Janaé</dc:creator>
				<category><![CDATA[2012 NBA Playoffs]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Dwyane Wade]]></category>

		<guid isPermaLink="false">http://www.layupmag.com/?p=4503</guid>
		<description><![CDATA[<a href="http://www.layupmag.com/2012/05/dwyane-wade-upset-about-the-pacers-game-2-celebration.html"><img align="left" hspace="5" width="150" height="150" src="http://www.layupmag.com/wp-content/uploads/2012/05/Heat-Celebration-150x150.jpg" class="alignleft tfe wp-post-image" alt="(Photo by Marc Serota/Getty Images)" title="Hey D-Wade, Remember This..." /></a>Tuesday night, the Pacers evened up their series with the Heat 1-1. After the game, the Pacers celebrated a little bit and Dwyane Wade didn&#8217;t like it. Via Fox Sports Florida: &#8220;I heard they wanted to be like the Dallas Mavericks, in a sense,&#8221; Wade said about an apparent reference to Pacers coach Frank Vogel [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4505" class="wp-caption aligncenter" style="width: 545px"><a href="http://www.layupmag.com/wp-content/uploads/2012/05/Heat-Celebration.jpg"><img class=" wp-image-4505 " title="Hey D-Wade, Remember This..." src="http://www.layupmag.com/wp-content/uploads/2012/05/Heat-Celebration.jpg" alt="" width="535" height="388" /></a><p class="wp-caption-text">(Photo by Marc Serota/Getty Images)</p></div>
<p>Tuesday night, the Pacers evened up their series with the Heat 1-1. After the game, the Pacers celebrated a little bit and Dwyane Wade didn&#8217;t like it.</p>
<p>Via<strong><a href="http://www.foxsportsflorida.com/05/15/12/Wade-finds-motivation-in-Pacers-celebrat/landing_heat.html?blockID=729900&amp;feedID=3565" target="_blank"> Fox Sports Florida:</a></strong></p>
<blockquote><p>&#8220;I heard they wanted to be like the Dallas Mavericks, in a sense,&#8221; Wade said about an apparent reference to Pacers coach Frank Vogel using last year&#8217;s Mavs team, which beat the Heat in Miami for the title, as motivation for Indiana. &#8220;I saw their little celebration at the end of (Game 2). I don&#8217;t know if they didn&#8217;t expect to win, but every night we go out on the court, we expect to win.&#8221;</p></blockquote>
<p>Never forget, D-Wade.<br />
&nbsp;</p>
<div style="text-align: center;">
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/e9BqUBYaHlM?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/e9BqUBYaHlM?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object>
</div>
<p>&nbsp;<br />
Oh and never forget game two of th<a href="http://sports.yahoo.com/nba/news?slug=dw-wetzel_heat_mavericks_collapse_celebration_game2_finals060311" target="_blank">e 2011 finals against the Mavs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.layupmag.com/2012/05/dwyane-wade-upset-about-the-pacers-game-2-celebration.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dallas Mavericks re-sign head coach Rick Carlisle</title>
		<link>http://www.layupmag.com/2012/05/dallas-mavericks-re-sign-head-coach-rick-carlisle.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dallas-mavericks-re-sign-head-coach-rick-carlisle</link>
		<comments>http://www.layupmag.com/2012/05/dallas-mavericks-re-sign-head-coach-rick-carlisle.html#comments</comments>
		<pubDate>Tue, 15 May 2012 19:39:10 +0000</pubDate>
		<dc:creator>Chelsea Janaé</dc:creator>
				<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Rick Carlisle]]></category>

		<guid isPermaLink="false">http://www.layupmag.com/?p=4494</guid>
		<description><![CDATA[<a href="http://www.layupmag.com/2012/05/dallas-mavericks-re-sign-head-coach-rick-carlisle.html"><img align="left" hspace="5" width="150" height="150" src="http://www.layupmag.com/wp-content/uploads/2012/05/Rick-Carlisle-150x150.jpg" class="alignleft tfe wp-post-image" alt="(Photo by Ronald Martinez/Getty Images)" title="Rick Carlisle" /></a>The Dallas Mavericks have re-signed their head coach Rick Carlisle.  Carlisle&#8217;s deal with the Mavs is for four years. Via Dallas Morning News: The Dallas Mavericks announced today they have re-signed Head Coach Rick Carlisle. Per team policy, terms of the deal were not disclosed. On May 9, 2008, Carlisle became the ninth head coach [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4495" class="wp-caption aligncenter" style="width: 545px"><a href="http://www.layupmag.com/wp-content/uploads/2012/05/Rick-Carlisle.jpg"><img class=" wp-image-4495 " title="Rick Carlisle" src="http://www.layupmag.com/wp-content/uploads/2012/05/Rick-Carlisle.jpg" alt="" width="535" height="382" /></a><p class="wp-caption-text">(Photo by Ronald Martinez/Getty Images)</p></div>
<p>The Dallas Mavericks have re-signed their head coach Rick Carlisle.  Carlisle&#8217;s deal with the Mavs is for four years.</p>
<p>Via <strong><a href="http://mavsblog.dallasnews.com/archives/2012/05/source-rick-carlisles-contract-extention.html" target="_blank">Dallas Morning News:</a></strong></p>
<blockquote><p>The Dallas Mavericks announced today they have re-signed Head Coach Rick Carlisle. Per team policy, terms of the deal were not disclosed.</p>
<p>On May 9, 2008, Carlisle became the ninth head coach in franchise history. In his first four seasons with the Mavericks, Carlisle has led the team to a 198-114 (.635) regular season record, three 50+ win seasons and the franchise&#8217;s first-ever World Championship.</p>
<p>&#8220;We are excited that Rick will be back with the Mavericks for at least the next four years,&#8221; Owner Mark Cuban said. &#8220;He is a proven winner, a great teacher and a coach that will help the Mavericks improve as a team and as an organization.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.layupmag.com/2012/05/dallas-mavericks-re-sign-head-coach-rick-carlisle.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Kyrie Irving named Rookie of the Year</title>
		<link>http://www.layupmag.com/2012/05/kyrie-irving-named-rookie-of-the-year.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kyrie-irving-named-rookie-of-the-year</link>
		<comments>http://www.layupmag.com/2012/05/kyrie-irving-named-rookie-of-the-year.html#comments</comments>
		<pubDate>Tue, 15 May 2012 15:38:56 +0000</pubDate>
		<dc:creator>Chelsea Janaé</dc:creator>
				<category><![CDATA[2011-2012 NBA Season]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Rookie of the Year]]></category>

		<guid isPermaLink="false">http://www.layupmag.com/?p=4486</guid>
		<description><![CDATA[<a href="http://www.layupmag.com/2012/05/kyrie-irving-named-rookie-of-the-year.html"><img align="left" hspace="5" width="150" height="150" src="http://www.layupmag.com/wp-content/uploads/2012/05/Kyrie_-Irving-150x150.jpg" class="alignleft tfe wp-post-image" alt="(Photo by Chris Chambers/Getty Images)" title="Kyrie Irving" /></a>Kyrie Irving has been named Rookie of the Year for the 2011-2012 season. Irving led all rookies in scoring averaging 18.5 points, 5.4 assists, and 3.7 rebounds. [Related: LeBron James named Most Valuable Player] Via NBA.com:  Kyrie Irving is the recipient of the Eddie Gottlieb Trophy as the 2011-12 Kia NBA Rookie of the Year, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4487" class="wp-caption aligncenter" style="width: 545px"><a href="http://www.layupmag.com/wp-content/uploads/2012/05/Kyrie_-Irving.jpg"><img class=" wp-image-4487 " title="Kyrie Irving" src="http://www.layupmag.com/wp-content/uploads/2012/05/Kyrie_-Irving.jpg" alt="" width="535" height="356" /></a><p class="wp-caption-text">(Photo by Chris Chambers/Getty Images)</p></div>
<p>Kyrie Irving has been named Rookie of the Year for the 2011-2012 season. Irving led all rookies in scoring averaging<strong> 18.5</strong> points, <strong>5.4</strong> assists, and <strong>3.7</strong> rebounds.</p>
<p>[<strong>Related:</strong> <strong><a href="http://www.layupmag.com/2012/05/lebron-james-named-most-valuable-player.html" target="_blank">LeBron James named Most Valuable Player</a></strong>]</p>
<p>Via<strong><a href="http://www.nba.com/2012/news/05/15/rookie-of-the-year-release/index.html?ls=iref:nbahpt2" target="_blank"> NBA.com:</a></strong></p>
<blockquote><p><strong id="nbaOpeningText"> </strong>Kyrie Irving is the recipient of the Eddie Gottlieb Trophy as the 2011-12 Kia NBA Rookie of the Year, the NBA announced today. Irving totaled 592 points and received 117 first-place votes from a panel of 120 sportswriters and broadcasters throughout the United States and Canada.</p>
<p>Minnesota&#8217;s Ricky Rubio finished second with 170 points and Denver&#8217;s Kenneth Faried finished third with 129 points (one first-place vote). Players were awarded five points for each first-place vote, three points for each second-place vote and one point for each third-place vote.</p></blockquote>
<p>Congrats to Kyrie!</p>
<p><strong>More Related:</strong></p>
<ul>
<li><a href="http://www.layupmag.com/2012/05/james-harden-named-sixth-man-of-the-year.html" target="_blank"><strong>James Harden named Sixth Man of the Year</strong></a></li>
<li><a href="http://www.layupmag.com/2012/05/ryan-anderson-named-most-improved-player.html" target="_blank"><strong>Ryan Anderson named Most Improved Player</strong></a></li>
<li><a href="http://www.layupmag.com/2012/05/tyson-chandler-named-defensive-player-of-the-year.html" target="_blank"><strong>Tyson Chandler named Defensive Player of the Year</strong></a></li>
<li><a href="http://www.layupmag.com/2012/05/greg-popovich-named-coach-of-the-year.html" target="_blank"><strong>Gregg Popovich named Coach of the Year</strong></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.layupmag.com/2012/05/kyrie-irving-named-rookie-of-the-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Bosh out indefinitely with abdominal strain</title>
		<link>http://www.layupmag.com/2012/05/chris-bosh-out-indefinitely-with-abdominal-strain.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chris-bosh-out-indefinitely-with-abdominal-strain</link>
		<comments>http://www.layupmag.com/2012/05/chris-bosh-out-indefinitely-with-abdominal-strain.html#comments</comments>
		<pubDate>Mon, 14 May 2012 16:36:52 +0000</pubDate>
		<dc:creator>Chelsea Janaé</dc:creator>
				<category><![CDATA[2011-2012 NBA Season]]></category>
		<category><![CDATA[2012 NBA Playoffs]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Chris Bosh]]></category>

		<guid isPermaLink="false">http://www.layupmag.com/?p=4476</guid>
		<description><![CDATA[<a href="http://www.layupmag.com/2012/05/chris-bosh-out-indefinitely-with-abdominal-strain.html"><img align="left" hspace="5" width="150" height="150" src="http://www.layupmag.com/wp-content/uploads/2012/05/Chris_Bosh-150x150.jpg" class="alignleft tfe wp-post-image" alt="(Photo by  Mike Ehrmann/Getty Images)" title="Chris Bosh" /></a>In Sunday&#8217;s game against the Pacers, Chris Bosh had to leave in the first half after suffering an injury. Today, an MRI revealed that he has a strained abdominal muscle and Bosh will be out indefinitely. The Heat pulled out the win without Bosh 95-86. Injury Update: The MRI on @ChrisBosh revealed a strained abdominal [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4477" class="wp-caption aligncenter" style="width: 545px"><a href="http://www.layupmag.com/wp-content/uploads/2012/05/Chris_Bosh.jpg"><img class=" wp-image-4477 " title="Chris Bosh" src="http://www.layupmag.com/wp-content/uploads/2012/05/Chris_Bosh.jpg" alt="" width="535" height="341" /></a><p class="wp-caption-text">(Photo by Mike Ehrmann/Getty Images)</p></div>
<p>In Sunday&#8217;s game against the Pacers, Chris Bosh had to leave in the first half after suffering an injury. Today, an MRI revealed that he has a strained abdominal muscle and Bosh will be out indefinitely. The Heat pulled out the win without Bosh 95-86.</p>
<blockquote class="twitter-tweet tw-align-center"><p>Injury Update: The MRI on @<a href="https://twitter.com/ChrisBosh">ChrisBosh</a> revealed a strained abdominal muscle. He is out indefinitely.</p>
<p>— Miami HEAT (@MiamiHEAT) <a href="https://twitter.com/MiamiHEAT/status/202062358129025026" data-datetime="2012-05-14T15:46:34+00:00">May 14, 2012</a></p></blockquote>
<blockquote class="twitter-tweet tw-align-center"><p>Heat have announced Chris Bosh is out indefinitely with abdominal strain. Hard to guess on this injury, but good chance out for series.</p>
<p>— Brian Windhorst (@WindhorstESPN) <a href="https://twitter.com/WindhorstESPN/status/202073606228942848" data-datetime="2012-05-14T16:31:16+00:00">May 14, 2012</a></p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.layupmag.com/2012/05/chris-bosh-out-indefinitely-with-abdominal-strain.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LeBron James named Most Valuable Player</title>
		<link>http://www.layupmag.com/2012/05/lebron-james-named-most-valuable-player.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lebron-james-named-most-valuable-player</link>
		<comments>http://www.layupmag.com/2012/05/lebron-james-named-most-valuable-player.html#comments</comments>
		<pubDate>Sat, 12 May 2012 17:51:05 +0000</pubDate>
		<dc:creator>Chelsea Janaé</dc:creator>
				<category><![CDATA[2011-2012 NBA Season]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[LeBron James]]></category>

		<guid isPermaLink="false">http://www.layupmag.com/?p=4462</guid>
		<description><![CDATA[<a href="http://www.layupmag.com/2012/05/lebron-james-named-most-valuable-player.html"><img align="left" hspace="5" width="150" height="150" src="http://www.layupmag.com/wp-content/uploads/2012/05/LeBron_James-150x150.jpg" class="alignleft tfe wp-post-image" alt="(Photo by Marc Serota/Getty Images)" title="LeBron James" /></a>Love him or hate him, you have to admit that LeBron James did have an MVP season. This is the third time that LeBron has been named the leagues MVP. LeBron was third in the league in scoring averaging 27.1 points, 7.9 rebounds, and 6.2 assists. [Related: James Harden named Sixth Man of the Year] [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4463" class="wp-caption aligncenter" style="width: 545px"><a href="http://www.layupmag.com/wp-content/uploads/2012/05/LeBron_James.jpg"><img class=" wp-image-4463 " title="LeBron James" src="http://www.layupmag.com/wp-content/uploads/2012/05/LeBron_James.jpg" alt="" width="535" height="370" /></a><p class="wp-caption-text">(Photo by Marc Serota/Getty Images)</p></div>
<p>Love him or hate him, you have to admit that LeBron James did have an MVP season. This is the third time that LeBron has been named the leagues MVP. LeBron was third in the league in scoring averaging<strong> 27.1</strong> points,<strong> 7.9</strong> rebounds, and<strong> 6.2</strong> assists.</p>
<p>[<strong>Related:</strong> <strong><a href="http://www.layupmag.com/2012/05/james-harden-named-sixth-man-of-the-year.html" target="_blank">James Harden named Sixth Man of the Year</a></strong>]</p>
<p>Via <strong><a href="http://www.nba.com/2012/news/05/12/mvp-release/index.html?ls=iref:nbahpt2" target="_blank">NBA.com:</a></strong></p>
<blockquote><p>LeBron James of the Miami Heat is the winner of the Maurice Podoloff Trophy as the 2011-12 Kia NBA Most Valuable Player Award, the NBA announced today. James earns the honor for the third time in four seasons and becomes the first player since Michael Jordan to win at least three MVPs.</p>
<p>James totaled 1,074 points, including 85 first-place votes, from a panel of 121 voters that consisted of sportswriters and broadcasters throughout the United States and Canada as well as an NBA.com MVP fan vote.</p>
<p>Rounding out the top five in voting are Oklahoma City&#8217;s Kevin Durant (889 points, 24 first-place votes), the Los Angeles Clippers&#8217; Chris Paul (385, six first-place votes), the Los Angeles Lakers&#8217; Kobe Bryant (352, two first-place votes), and San Antonio&#8217;s Tony Parker (331, four first-place votes).</p></blockquote>
<p>Congrats to LeBron!</p>
<p><strong>More Related:</strong></p>
<ul>
<li><strong><a href="http://www.layupmag.com/2012/05/ryan-anderson-named-most-improved-player.html" target="_blank">Ryan Anderson named Most Improved Player</a></strong></li>
<li><strong><a href="http://www.layupmag.com/2012/05/tyson-chandler-named-defensive-player-of-the-year.html" target="_blank">Tyson Chandler named Defensive Player of the Year</a></strong></li>
<li><strong><a href="http://www.layupmag.com/2012/05/greg-popovich-named-coach-of-the-year.html" target="_blank">Gregg Popovich named Coach of the Year</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.layupmag.com/2012/05/lebron-james-named-most-valuable-player.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>James Harden named Sixth Man of the Year</title>
		<link>http://www.layupmag.com/2012/05/james-harden-named-sixth-man-of-the-year.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=james-harden-named-sixth-man-of-the-year</link>
		<comments>http://www.layupmag.com/2012/05/james-harden-named-sixth-man-of-the-year.html#comments</comments>
		<pubDate>Thu, 10 May 2012 20:26:03 +0000</pubDate>
		<dc:creator>Chelsea Janaé</dc:creator>
				<category><![CDATA[2011-2012 NBA Season]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Sixth Man of the Year]]></category>

		<guid isPermaLink="false">http://www.layupmag.com/?p=4446</guid>
		<description><![CDATA[<a href="http://www.layupmag.com/2012/05/james-harden-named-sixth-man-of-the-year.html"><img align="left" hspace="5" width="150" height="150" src="http://www.layupmag.com/wp-content/uploads/2012/05/James-Harden-150x150.jpg" class="alignleft tfe wp-post-image" alt="(Photo by Christian Petersen/Getty Images)" title="James Harden" /></a>OKC&#8217;s James Harden has been named Sixth man of the Year for the 2011-2012 season. Harden led the league in scoring off the bench averaging 16.8 points per, 4.1 rebounds, and 3.7 assists. [Related: Ryan Anderson named Most Improved Player] Via NBA.com: The Oklahoma City Thunder&#8217;s James Harden is the winner of the 2011-12 Kia NBA [...]]]></description>
